Smartrade Portable EV Chargers
Smartrade's Portable EV Chargers: Unmatched Efficiency and Versatility
Discover the pinnacle of portable charging with Smartrade’s Portable EV Chargers, your ultimate solution for diverse EV charging demands. Our chargers, known for their efficiency and convenience, are designed to adapt to various needs. They feature a range of car-end plugs (Type1, Type2) and power plugs (Schuko, CEE, BS, NEMA, etc.), with options for OEM customization. Versatile and user-friendly, some models come with interchangeable adapters, enabling easy swapping of power plugs and supporting power ranges from 3.6kW to 16kW, including 3-phase charging.
Smartrade ensures durability and safety, with chargers built to withstand harsh conditions, demonstrating excellent waterproofing and robustness. They meet rigorous standards, suitable for any outdoor scenario. Our products are recognized for their superior protection, consistent performance, and adherence to professional certifications like CE, TUV, ROHS.
Choose Smartrade for a reliable, adaptable, and high-quality EV charging experience.
Showcasing Smartrade Chargers: Excellence in Every Detail
Model: LQ20-3.5KW/7KW
1. Intelligent control: WIFl+Bluetooth+App/Schedulable charging schedulable power-off/Automatic current switching/Manua current switching/Temperature-controlled power plugs/Interchange-able universal aviation plugs/Support up to single phase 40A11KW and three phase 32A 22KW.
2. Ingress Protection: IP66
3. Optional: Wifi+Bluetooth+App
Model Parameter Comparison
Parameter | 3.5KW | 7KW |
Input voltage | Single-Phase AC 230V 50/60Hz(L+N+PE) | |
Input current | AC 16A | AC 32A |
Output voltage | Single-Phase AC 230V 50/60Hz(L+N+PE) | |
Output current | Max 16A(Adjustable range16A,13A,10A,8A,6A) | Max 32A(Adjustable range 6-32A) |
Charging mode | Plug-and-Play/Schedulable charging/Schedulable power-off | |
Network | Optional Wifi+Bluetooth+App | |
RCD | A+DC6mA | |
LED.LCD | LED | 2.8-inch Screen |
Multi-protection | Overvoltage protection Undervoltage protection Grounding protection Lightning protection Leakage protection Flame retardant protection Overcurrent protection Intelligent temperature control protection Relay adhesion protection Input shutdown protection |
Model: LQ21-11KW:22KW
1. Intelligent control: WIFl+Bluetooth+App/Schedulable charging schedulable power-off/Automatic current switching/Manua current switching/Temperature-controlled power plugs/Interchange-able universal aviation plugs/Support up to single phase 40A11KW and three phase 32A 22KW.
2. Ingress Protection: IP66
3. Optional: Wifi+Bluetooth+App
Model Parameter Comparison
Parameter | 11KW | 22KW |
Input voltage | Three-Phase AC 400V 50/60Hz L1+L2+L3+N+PE) | |
Input current | AC 16A | AC 32A |
Output voltage | Three-Phase AC 400V 50/60Hz L1+L2+L3+N+PE) | |
Output current | Max 16A(Adjustable range 6- 16A) | Max 32A(Adjustable range 6-32A) |
Charging mode | Plug-and-Play/Schedulable charging/Schedulable power-off | |
Network | Optional Wifi+Bluetooth+App | |
RCD | A+DC6mA | |
LED.LCD | 2.8-inch Screen | 2.8-inch Screen |
Multi-protection | Overvoltage protection Undervoltage protection Grounding protection Lightning protection Leakage protection Flame retardant protection Overcurrent protection Intelligent temperature control protection Relay adhesion protection Input shutdown protection |
LE-EUO02-1/2
1. Homeuse portable ev charger, curve design, easy to roll, Plug & Play
2. Low Consumption: Standby State power less than 3w, saving energy.
3. Three light indicators and display screen, check the charging information at any time clearly
4.8A-10A-13A-16A-32ACurrent adjustment & Reservation(Book time)
Model Parameter Comparison
Name | LE-EUO02-1 | LE-EU002-2 | |
Appearance Structure | Power Plug | 32A Industrial plug | 16A European standard plug |
Model | Plug&Play/Book time/Current Regulation | ||
Enclosure | Charging gun-Control boxPC9330 | ||
Size | Charging Gun 240*98*70mm/ControlBox220*B0*70mmH*W*D] | ||
Installation Method | Floor-mounted/Wall-Mounted | ||
Install Components | Screw | ||
Power Direction | Input(Up)&OutputDown) | ||
Net Weight | About 3.4KG | About 2 KG | |
Cable Size | 3*6MM²+0.75MM³ | 3*2.5MM²+0.75MM | |
Cable Length | 5M or Negotiation | ||
Electrical Index | Input Voltage | AC230V | |
Input Frequency | 5OHZ/60HZ | ||
MaxPower | 7KW | 3.5KW | |
Output Voltage | AC230W | ||
Output Current | 8A-10A-13A-16A-32A | BA-10A-13A-16A | |
Standby Power | 3W | ||
Environment Index | Applicable Scene | Indoor or Outdoor | |
Work Humidity | 5%~95%(non-condensing) | ||
Work Temperature | -30℃-+50℃ | ||
Work Altitude | <2000M | ||
Protection Class | Changing Gun IP67/Control BoxIP67 | ||
Cooling Method | Natural Cooling | ||
Standard | IEC62196-2 | ||
Flammability Rating | UL94 VU | ||
Certificate | TUV、CE、ROHS、CB | ||
Functional Design | Interface | 7 Inch Display Screen/LED Indicator Light | |
Communication | / | ||
Packaging Specification | Boxgauge Weight | L*W*H:410*410*125MM[About4,2KG] L*W*H:410*410*125MM[About2.8KG] | |
Safety Design | Over Curren Protection, Residual Current Protection.GroundProtection.Surge Protection, Over/Under Voltage.Frequency, Temperature Protection |
LE-EUO03-1/2
1. Homeuse portable EV charger, curve design, easy to roll, Plug & Play
2. Low Consumption: Standby State power less than 3w, saving energy
3. Three light indicators, check the charging information at any time
Model Parameter Comparison
Name | LE-EUO03-1 | LE-EU003-2 | |
Appearance Structure | Power plug | 32A Industrial plug | 16A European standard plug |
Model | Plug&Play | ||
Enclosure | Charging gun -Control box PC9330 | ||
Size | Charging gun 240*98*70mm/Control box: 220*98*48mm[H*W*D] | ||
Installation Method | Floor-mounted/Wall-Mounted | ||
Install Components | Screw | ||
Power Direction | Input(Up)OutputDown) | ||
Net Weight | About 3.4KG | About 2 KG | |
Cable Size | 3*6MM²+0.75MM³ | 3*2.5MM²+0.75MM | |
Cable Length | 5M or Negotiation | ||
Electrical Index | Input Voltage | AC230V | |
Input Frequency | 5OHZ/60HZ | ||
MaxPower | 7KW | 3.5KW | |
Output Voltage | AC230W | ||
Output Current | 32A | 16A | |
Standby Power | 3W | ||
Environment Index | Applicable Scene | Indoor or Outdoor | |
Work Humidity | 5%~95%(non-condensing) | ||
Work Temperature | -30℃-+50℃ | ||
Work Altitude | <2000M | ||
Protection Class | Changing Gun IP67/Control BoxIP67 | ||
Cooling Method | Natural Cooling | ||
Standard | IEC62196-2 | ||
Flammability Rating | UL94 V0 | ||
Certificate | TUV、CE、ROHS、CB | ||
Functional Design | Interface | LED Indicator Light | |
Communication | / | ||
Packaging Specification | Boxgauge Weight | L*W*H:410*410*125MM[About4,2KG] L*W*H:410*410*125MM[About2.8KG] | |
Safety Design | Over Curren Protection, Residual Current Protection.GroundProtection.Surge Protection, Over/Under Voltage.Frequency, Temperature Protection |
EV Charger Series Showcase
FAQs
Expert Answers to Your Portable EV Charger
Smartrade portable chargers are compatible with Type 1 and Type 2 connectors, ensuring broad compatibility with a variety of EV models.
Absolutely. We offer OEM customization to align our products with your specific business requirements. For detailed inquiries, please contact our professional customer service staff.
Our chargers support a range from 3.6kW to 16kW, including options for 3-phase charging to cater to different charging speeds and needs.
Yes, they are designed with excellent waterproofing and ruggedness, making them suitable for various outdoor conditions.
Our chargers are certified with CE, TUV, ROHS, ensuring they meet high safety and quality standards.
We provide a comprehensive warranty period, which varies based on the product. Please contact us for specific details.
Yes, our chargers are compatible with various international standards and come with different power plug options.
- Certain models come equipped with user-friendly features like LCD screens for easy monitoring and control.
We offer robust after-sales support including customer service, technical assistance, and part replacements.
Yes, we could offer sample before bulk order.
Yes, we offer competitive pricing for B2B bulk orders. Please get in touch with our sales team for a custom quote.
Now Contact Us
Partner With Smartrade For Your EV Charging
As a top manufacturer of EV charging equipment, we offer reliable and innovative solutions that meet the needs of your business. Contact us today to learn more about our products and how Smartrade can help your company’s transition toward a cleaner, greener future.
We will contact you within 1 working day, please pay attention to the email with the suffix “@smartradd.com ”.